So, my totals before would have been:
Breakfast: 970 Cal
Lunch: 1377 Cal
Dinner: 425 Cal
Snack: 230 Cal
TOTAL: 3002 Cal !!
Oh my goodness! It's no wonder I have a weight problem!!!!!
Here is my food diary from today
Breakfast | Calories | Carbs | Fat | Protein | |
Crystal Light - Metabolism+ Peach Mango Green Tea, 1 packet | 10 | 0 | 0 | 0 | ![]() |
Crystal Light - Metabolism+ Peach Mango Green Tea, 1 packet | 10 | 0 | 0 | 0 | ![]() |
Bieroxes, 1 serving(s) | 455 | 45 | 15 | 27 | ![]() |
Add Food | 475 | 45 | 15 | 27 | |
Lunch | |||||
Long John Silvers - Shrimp Scampi Platter (Scampi, Veggies, Rice, Corn--No Breadstick), 1 platter | 490 | 26 | 18 | 24 | ![]() |
Long John Silver's - Breadstick, 1 breadstick | 170 | 29 | 4 | 6 | ![]() |
Long John Silver's - Lobster Stuffed Crab Cake, 62 g or 1 cake | 170 | 16 | 10 | 6 | ![]() |
A&W - Diet Rootbeer Large, 750 ml | 2 | 0 | 0 | 0 | ![]() |
Add Food | 832 | 71 | 32 | 36 | |
Dinner | |||||
Cranberry Apple Walnut Salad, 2 serving(s) | 844 | 109 | 43 | 13 | ![]() |
"Home Made" Chicken and Wild Rice Soup, 1 serving(s) | 157 | 25 | 4 | 8 | ![]() |
Add Food | 1,001 | 134 | 47 | 21 | |
Snacks | |||||
Crystal Light - Metabolism+ Peach Mango Green Tea, 1 packet | 10 | 0 | 0 | 0 | ![]() |
While I'm over my calorie limit today, I am still WAY under what my normal consumption would be. Here's my summary for today so far.
-630
CALORIES REMAINING
Goal | Food | Exercise | = Net |
1530 | + 2318 | - 158 | 2160 |
You've got a good start. One day at a time will get you there. The weight didn't come on in one day. Keep positive and don't let stress push you in the wrong direction. love ya, Polly
ReplyDelete